Standard configuration
- ♦ It is assembled by CUMMINS and LEROY-SOMER generators.
- ♦ Radiator fan and tank radiator with protective device.
- ♦ Self-starting control cabinet and power output switch cabinet.
- ♦ Supply standard battery floating chargers.
- ♦ Built-in damping pad.
- ♦ Durable high strength frame.
Optional voltage levels: 230V/400V, 220V/380V, 127V/220V, 240V/480V, etc
Technical Parameters
Prime power | 20KW/25KVA | Standby power | 22KW/27.5KVA | ||||||
Diesel engine | CUMMINS 4B3.9-G1 | Alternator | LEROY-SOMER TAL-A40-G | ||||||
Engine: CUMMINS 4B3.9-G1 /24-27KW | Alternator: single bearing, IP23, insulation class H | ||||||||
50℃radiator, fans are driven by belt, with safety guard, air filter, fuel filter, oil filter | |||||||||
Vibration damper, Standard control panel(HGM6110) | |||||||||
24V charging alternator, Exhaust bellows, elbows, flange & muffler | |||||||||
Lead-acid batteries, rack and cables, User manual | |||||||||
Different voltage levels | |||||||||
V | Hz | Phase | Maximum A | Standby power KW | Prime power KW | Power factor | |||
440/254 | 50 | 3 | 36 | 22 | 20 | 0.8 | |||
415/240 | 50 | 3 | 38 | 22 | 20 | 0.8 | |||
400/230 | 50 | 3 | 40 | 22 | 20 | 0.8 | |||
380/220 | 50 | 3 | 42 | 22 | 20 | 0.8 | |||
Prime Power (PRP): Prime power is available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820(eqv ISO 8528); A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation.
Standby Power Rating (ESP): The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption. No overload, utility parallel or negotiated outage operation capability is available at this rating. |
|||||||||
Commitment | |||||||||
The products provided by the company are brand new products, each unit has gone through strict factory testing.
The product warranty period is one year from the completion of debugging or 1000 hours of accumulated operation, whichever comes first. |
|||||||||
Diesel engine | |||||||||
MODEL | DCEC Cummins 4B3.9-G1 | ||||||||
Air intake system | Air natural cooled | ||||||||
Fuel system | Cummins A model fuel pump | ||||||||
Number of cylinders/arrangement | 4 in line | ||||||||
Displacement | 3.9L | ||||||||
Cylinder diameter * stroke | 102*120mm | ||||||||
Compression ratio | 16.5:1 | ||||||||
Rated speed | 1500rpm | ||||||||
Maximum engine power | 27KW | ||||||||
Injection form | Mechanical | ||||||||
Purging system | |||||||||
Exhaust gas flow | 4.3 m³ /min | ||||||||
Exhaust gas temperature | 410℃ | ||||||||
Maximum allowable exhaust back pressure | 10kPa | ||||||||
Intake/exhaust system | |||||||||
Maximum allowable intake pressure | 5kPa | ||||||||
Combustion air flow | 2 m³ /min | ||||||||
Air flow required for radiator | 136 m³ /min | ||||||||
Fuel System | |||||||||
@100% load time | 245 g/kWh 7.0 L/h | ||||||||
@75% load time | 260 g/kWh 5.6 L/h | ||||||||
@50% load time | 296 g/kWh 4.3 L/h | ||||||||
Oil System | |||||||||
Total lubricating oil capacity | 11L | ||||||||
Oil pan oil capacity | 8.5-9.5L | ||||||||
Cooling System | |||||||||
Coolant capacity | 21L | ||||||||
Maximum water temperature | 104℃ | ||||||||
Alternator parameter | |||||||||
Phase | 3 | ||||||||
Mode of connection | 3 Phase and 4 Wires, Y type connecting | ||||||||
Bearing number | 1 | ||||||||
Power factor | 0.8 | ||||||||
Level of protection | IP23 | ||||||||
Altitude | ≤1000m | ||||||||
Excitation system | Brushless exciting | ||||||||
Insulation class/temperature rise class | H/H | ||||||||
TIF | <50 | ||||||||
THF | <2% | ||||||||
Rated capacity | 25KVA | ||||||||
Unit performance parameter | |||||||||
Voltage setting range | ≥±5% | ||||||||
Steady-state voltage adjustment rate | ≤±1% | ||||||||
Transient voltage deviation (100% sudden power reduction) | ≤+25% | ||||||||
Transient voltage deviation (surge power) | ≤-20% | ||||||||
Voltage recovery time (100% power drop) | ≤6S | ||||||||
Voltage recovery time (surge power) | ≤6S | ||||||||
Frequency asignment | 0-5% | ||||||||
Steady-state frequency band | ≤1.5% | ||||||||
Transient frequency deviation (100% sudden power reduction) | ≤+12% | ||||||||
Transient frequency deviation (surge power) | ≤-10% | ||||||||
Frequency recovery time (100% power drop) | ≤5S | ||||||||
Frequency recovery time (surge power) | ≤5S | ||||||||
Unit weight | 730Kg | ||||||||
Unit size | 1750×770×1370 mm | ||||||||
Sound attenuated enclosure weight | 1300Kg | ||||||||
Sound attenuated enclosure size | 2200×1000×1550 mm |
Reviews
There are no reviews yet.